Application Guide
Buick
Dots Indicate Which Radio Models are Available
for Specific Vehicles.
SPK = Dash Speaker DVC=Dual Voice Coil Upgrade Dash Speaker
Kick = Kickpanel Models
SPKR = Dash Speaker
DVC = Dual Voice Coil Upgrade Speaker for Dash
1,230,5,630, = USA Series Model number
SS= Secretaudio hidden system
MAKE | MODEL | YEAR | 1 | 230 | 630 | SS | KICK | KICK UPGRADE | SPK | DVC |
BUICK | FULLSIZE | 1954 - 1956 | • | • | • | • | 2013 | 4013 | ||
BUICK | FULLSIZE | 1957 - 1958 | • | • | • | • | 1006 | 3006 | ||
BUICK | FULLSIZE | 1959 - 1967 | • | • | • | • | 1001 | 3001 | ||
BUICK | FULLSIZE | 1968 - 1981 | • | • | • | • | 1001(o) | 3001 | ||
BUICK | SPECIAL | 1961 - 1969 | • | • | • | • | 1010 | 3010 | ||
BUICK | SKYLARK | 1962 - 1963 | • | • | • | • | 1010 | 3010 | ||
BUICK | SKYLARK | 64-66(W\O AIR) | • | • | • | • | KCHV-64/6 | PIOKCHV-64/6 | 2010 | 4010 |
BUICK | SKYLARK | 64-66(WITH AIR | • | • | • | • | KCHV-64/6A | PIOKCHV-64/6A | 2010 | 4010 |
BUICK | SKYLARK | 67(W\O AIR) | • | • | • | • | KCHV-67 | PIOKCHV-67 | 2010 | 4010 |
BUICK | SKYLARK | 67(WITH AIR) | • | • | • | • | KCHV-67A | PIOKCHV-67A | 2010 | 4010 |
BUICK | SKYLARK | 68-72(W\O AIR) | • | • | • | • | KCHV-68/2 | PIOKCHV-68/2 | 2010(o) | 4010 |
BUICK | SKYLARK | 68-72(WITH AIR) | • | • | • | • | KCHV-68/2A | PIOKCHV-68/2A | 2010(o) | 4010 |
BUICK | SKYLARK | 73-81 | • | • | • | • | 1001(o) | 3001 |
Cadillac
Dots Indicate Which Radio Models are Available for
Specific Vehicles.
SPK = Dash Speakers
DVC = Dual Voice Coil Upgrade Dash Speaker
Dots Indicate Which Radio Models are Available for Specific Vehicles.
Kick = Kickpanel Models available for specific vehicles. Kick Up = Upgrade
Kickpanels
1,230,5,630 = USA Series Model number
SS= Secretaudio hidden system
Cadillac
|
(g)=Convertible rear speaker model# 3015
(o)=If vehicle has OEM stereo dash speakers use #1013 3.5" dash speakers
Chevrolet
Dots Indicate Which Radio Models are Available for
Specific Vehicles.
Kick = Kickpanel Models available for specific vehicles. Kick Upgrade = Upgrade
Pioneer Kickpanels
SPKR = Dash Speaker
DVC = Dual Voice Coil Upgrade Speaker for Dash
1,230,5,630 = USA Series Model number
SS= Secretaudio hidden system
MODEL | YEAR | 1 | 230 | 630 | Kickpanels | Kick Upgrade | SPKR | DVC | |
CAMARO | 67-68(W\O AIR) | • | • | • | KCAM-67/8 | 2001 | 4001 | ||
CAMARO | 67-68(WITH AIR) | • | • | • | 2002 | 4007 | |||
CAMARO | 69(W\O AIR) | • | • | • | 2001 | 4001 | |||
CAMARO | 69(WITH AIR) | • | • | • | 2002 | 4007 | |||
CAMARO | 70-81(MONO) | • | • | • | 2003 | 4023 | |||
CAMARO | 70-81(STEREO) | • | • | • | 1013 | ||||
CHEVELLE | 64-65(W\O AIR) | • | • | • | KCHV-64/6 | PIOKCHV-64/6 | 2007 | 4007 | |
CHEVELLE | 64-65(WITH AIR) | • | • | • | KCHV-64/6A | PIOKCHV-64/6A | 2007 | 4007 | |
CHEVELLE | 66(W\O AIR) | • | • | • | KCHV-64/6 | PIOKCHV-64/6 | 2008 | 4008 | |
CHEVELLE | 66(WITH AIR) | • | • | • | KCHV-64/6A | PIOKCHV-64/6A | 2009 | 4009 | |
CHEVELLE | 67(W\O AIR) | • | • | • | KCHV-67 | PIOKCHV-67 | 2008 | 4008 | |
CHEVELLE | 67(WITH AIR) | • | • | • | KCHV-64/7A | PIOKCHV-64/7A | 2009 | ||
CHEVELLE | 68(W\O AIR) | • | • | • | KCHV-68/2 | PIOKCHV-68/2 | 2001 | 4001 | |
CHEVELLE | 68(WITH AIR) | • | • | • | KCHV-68/2A | PIOKCHV-68/2A | 2002 | ||
CHEVELLE | 69(W\O AIR) | • | • | • | KCHV-68/2 | PIOKCHV-68/2 | 2001 | 4001 | |
CHEVELLE | 69(WITH AIR) | • | • | • | KCHV-68/2A | PIOKCHV-68/2A | 2002 | ||
CHEVELLE | 70-72 (W\O AIR) | • | • | • | KCHV-68/2 | PIOKCHV-68/2 | 1006 | 3006 | OEM STEREO PIO1013 |
CHEVELLE | 70-72 (WITH AIR) | • | • | • | KCHV-68/2A | PIOKCHV-68/2A | 1006 | 3006 | OEM STEREO PIO1013 |
CHEVELLE | 73-77 | • | • | • | 1006 | 3006 | OEM STEREO 1013 | ||
CHEVELLE | 78-85 | • | • | • | 1013 | ||||
CORVAIR | 60-69 | • | • | • | 2001 | 4001 | |||
CORVETTE | 53-57 | • | • | • | 1010 | 3010 | |||
CORVETTE | 58-62 | • | • | • | KCV-58/2 | PIOKCV-58/2 | 1006 | 3006 | |
CORVETTE | 63-67 W\O AIR | • | • | • | KCV-63/7 | PIOKCV-63/7 | 1006 | 3006 | |
CORVETTE | 63-67 WITH AIR | • | • | • | KCV-63/7 | PIOKCV-63/7 | 1007 | ||
CORVETTE | 68-82 | • | • | • | CAM462 | ||||
EL CAMINO | 61-62 | 1001 | 3001 | SECRETAUDIO ONLY | |||||
EL CAMINO | 64-65(W\O AIR) | • | • | • | KCHV-64/6 | PIOKCHV-64/6 | 2007 | 4007 | |
EL CAMINO | 64-65(WITH AIR) | • | • | • | KCHV-64/6A | PIOKCHV-64/6A | 2007 | 4007 | |
EL CAMINO | 66(W\O AIR) | • | • | • | KCHV-64/6 | PIOKCHV-64/6 | 2008 | 4008 | |
EL CAMINO | 66(WITH AIR) | • | • | • | KCHV-64/6A | KCHV-64/6A | 2009 | 4009 | |
EL CAMINO | 67(W\O AIR) | • | • | • | KCHV-67 | PIOKCHV-67 | 2008 | 4008 | |
EL CAMINO | 67(WITH AIR) | • | • | • | KCHV-67A | PIOKCHV-67A | 2009 | 4009 | |
EL CAMINO | 68(W\O AIR) | • | • | • | KCHV-68/2 | PIOKCHV-68/2 | 2001 | 4001 | |
EL CAMINO | 68(WITH AIR) | • | • | • | KCHV-68/2A | PIOKCHV-68/2A | 2011 | ||
EL CAMINO | 69(W\O AIR) | • | • | • | KCHV-68/2 | PIOKCHV-68/2 | 2001 | 4001 | |
EL CAMINO | 69(WITH AIR) | • | • | • | KCHV-68/2A | PIOKCHV-68/2A | 2011 | ||
EL CAMINO | 70-72 (W\O AIR) | • | • | • | KCHV-68/2 | PIOKCHV-68/2 | 1006 | 3006 | OEM STEREO PIO1013 |
EL CAMINO | 70-72 (WITH AIR) | • | • | • | KCHV-68/2A | PIOKCHV-68/2A | 1006* | 3006 | OEM STEREO PIO1013 |
EL CAMINO | 73-77 | • | • | • | 1006 | 3006 | OEM STEREO 1013 | ||
EL CAMINO | 78-85 | • | • | • | 3001 | OEM STEREO 1013 | |||
FULL SIZE | 40-48 | • | • | • | 2013M | 4013M | |||
FULL SIZE | 49-50 | 2013M | 4013M | SECRETAUDIO ONLY | |||||
FULL SIZE | 51-52 | 1016 | SECRETAUDIO ONLY | ||||||
FULL SIZE | 53-54* | • | • | • | 1006 | 3006 | SPECIFY W OR W/O OEM PUSHBUTTONS | ||
FULL SIZE | 55-56 | • | • | • | KCB-5/6 | PIO-KCB-5/6 | 1006 | 3006 | |
FULL SIZE | 57 | • | • | • | KCB-7 | PIO-KCB-7 | 1006 | 3006 | |
IMPALA | 58 | • | • | • | KCIM-58 | PIOKCIM58 | 1006 | 3006 | |
IMPALA | 59-60 | • | • | • | KCIM-59/6 | PIOKCIM59/6 | 1006 | 3006 | |
IMPALA | 61-62 | • | • | KCIM-61/2 | PIO-KCIM61/2 | 1001 | 3001 | ||
IMPALA, CAPRICE | 63 | • | • | • | KCIM-63 | PIOKCIM63 | 2020 | 4020 | |
IMPALA, CAPRICE | 64 | • | • | • | KCIM-64 | PIOKCIM64 | 2020 | 4020 | |
IMPALA, CAPRICE | 65-66(W\O AIR) | • | • | • | 2002 | 4002 | |||
IMPALA, CAPRICE | 65-66(WITH AIR) | • | • | • | 2001 | 4007 | |||
IMPALA, CAPRICE | 67-68(W\O AIR) | • | • | • | 2008 | 4008 | |||
IMPALA, CAPRICE | 67-68(WITH AIR) | • | • | • | 2009 | 4009 | |||
IMPALA, CAPRICE | 69-70 | • | • | • | 2018 | 4018 | |||
IMPALA, CAPRICE | 71-76 | • | • | • | 1006 | 3006 | OEM STEREO 1013 | ||
MONTE CARLO | 70-72 | • | • | • | 1006 | 3006 | OEM STEREO 1013 not SS | ||
MONTE CARLO | 73-85 | • | • | • | 1001 | 3001 | OEM STEREO 1013 | ||
NOVA | 66-67 (W\O AIR) | • | • | • | KNOV-66/7 | PIOKNOV-66/7 | 2008 | 4008 | |
NOVA | 66-67 (WITH AIR) | • | • | • | 2009 | 4009 | |||
NOVA | 68-72 (W\O AIR) | • | • | • | KNOV-68/2 | PIOKNOV-68/2 | 2001 | 4001 | |
NOVA | 68-72 (WITH AIR) | • | • | • | 2002 | ||||
NOVA | 73-76 (W\O AIR) | • | • | • | 2001 | 4001 | |||
NOVA | 73-76(WITH AIR) | • | • | • | 2002 | ||||
NOVA | 62-65 | • | • | • | KNOV-62/5 | PIONOV-62/5 | 1001 | 3001 | |
NOVA CONVERT. | 62-63 | • | • | • | KNOV-62/3 | PIOKNOV-62/3 | 1001 | 3001 | |
TRUCK | 47-53 | • | • | • | KCHT-47/53 | PIOKCHT47/53 | 2013 | 4013 | |
TRUCK | 55-59 | • | • | • | KCHT-55/9 | PIOKCHT55/9 | no presets on radio | ||
TRUCK | 60-63 |
• |
• |
KCHT60/6 | PIO-KCHT60/6 | 2017 | 4017 | SECRETAUDIO ONLY | |
TRUCK | 64-66 | • | • | • | KCHT60/6 | PIO-KCHT60/6 | 2012 | 4012T | |
TRUCK | 67-72 W/O AIR | • | • | • | KCHT-67/2 | PIOKCHT67/2 | 2005 | 4005 | |
TRUCK | 67-72 WITH AIR | • | • | • | KCHT-67/2 | PIOKCHT67/2 | 4005A | ||
TRUCK | 73-79 | • | • | • | KCHT-73/9 | PIOKCHT73/9 | 1001 | 3001 | OEM STEREO 1013 |
TRUCK | 80-87 | • | • | • | 1001 | 3001 | OEM STEREO 1013 |
Ford
Dots Indicate Which Radio Models are
Available for Specific Vehicles.
SPK = Dash Speaker DVC=Dual Voice Coil Upgrade Dash
Speaker
Dots Indicate Which Radio Models are Available for Specific
Vehicles.
Kick = Kickpanel Models available for specific vehicles. Kick
Up = Upgrade Kickpanels
SPKR = Dash Speaker
DVC = Dual Voice Coil Upgrade Speaker for Dash
1,230,630 = USA Series Model number
SS= Secretaudio hidden system
Model | Year | 1 | 230 | 630 | Kick | Kick upgrade | Spkr | DVC | |
CAR | 39 | KFCU-39/4 | 2016 | 4016 | |||||
CAR CONVERTIBLE | 39 | KFCV-39/4 | 2016 | 4016 | |||||
CAR CONVERTIBLE | 40 | • | • | • | KFCV-39/4 | 2016 | 4016 | ||
CAR | 40 | • | • | • | KFCU-39/4 | 2016 | 4016 | ||
CAR | 42-48 | • | • | • | 1006 | ||||
CAR | 49-50 | • | • | • | 1006 | 3006 | |||
CAR | 53-54 | • | • | • | 1006 | 3006 | |||
CAR | 56-59 | • | • | • | 1006 | 3006 | |||
FAIRLANE | 68-79 | • | • | • | 1001 | 3001 | OEM STEREO CAM-652 | ||
GALAXIE | 60-62 | • | • | • | 1006 | 3006 | |||
FALCON | 60-65 | • | • | • | KFR-60/5 | 3003 | STANDARD INT. NO BAR 64-65 | ||
FALCON | 66-70 | • | • | • | 1001 | 3001 | STANDARD INT. NO BAR | ||
FALCON CONVERTIBLE | 63-65 | • | • | • | KFCV-63/5 | 3003 | STANDARD INT. NO BAR | ||
GALAXIE | 63-64 | • | • | • | 1012 | 4012 | |||
GALAXIE, LTD | 71-89 | • | • | • | |||||
GRANADA | 74-82 | • | • | • | |||||
MUSTANG | 64-66 | • | • | • | KMC-1 | PIO-KMC-1 | 1001 | 3001 | |
MUSTANG | 67-68 | • | • | • | KMC-2 | PIO-KMC-2 | 1004 | 4004 | WITH OEM AIR 3003 |
MUSTANG | 69-70 | • | • | • | 1005 | 3015 | |||
MUSTANG | 71-73 | • | • | • | 3015 | ||||
MUSTANG | 74-78 | • | • | • |
|
1005 | 3015 | WITH OEM STEREO CAM-652 | |
MUSTANG | 79-84 | • | • | 1013 | 3.5" DASH SPEAKERS | ||||
MUSTANG CONVERTIBLE | 64-66 | • | • | • | KMCV-1 | PIO-KMCV-1 | 1001 | 3001 | |
MUSTANG CONVERTIBLE | 67-68(W\O AIR) | • | • | • | KMCV-2 | PIO-KMCV-2 | 1004 | 4004 | |
MUSTANG CONVERTIBLE | 67-68(WITH AIR) | • | • | • | KMCV-2 | PIO-KMCV-2 | 3015 | ||
PICKUP | 51-52 | • | • | • | |||||
PICKUP | 68-72 | • | • | • | |||||
PICKUP | 73-86 | • | • | • | CAM-652 | WITH OE PUSHBUTTONS | |||
RANCHERO | 57-59 | • | • | • | 1006 | 3006 | |||
RANCHERO | 60-63 | • | • | • | KFR-60/5 | PIOKFR60/5 | 3003 | ||
RANCHERO | 64-70 | • | • | • | 1001 | 3001 | STANDARD INT. NO BAR | ||
THUNDERBIRD | 67 | • | • | • | |||||
THUNDERBIRD | 55-57 | • | • | • | 1006 | 3006 | |||
THUNDERBIRD | 58-60 | • | • | • | 1007 | DASH MOD REQUIRED | |||
THUNDERBIRD | 61-63 | • | • | • | 1012 | 4012 | |||
THUNDERBIRD | 64-66 | • | • | • | 1001 | 3001 | W/O OEM 8 TRACK | ||
THUNDERBIRD | 72-82 | • | • | • | 1001 | 3001 | WITH OEM STEREO CAM-652 | ||
TORINO | 68-71 | • | • | • | 1001 | 3001 | |||
TORINO | 72-79 | • | • | • | 1001 | 3001 | OEM STEREO 5 1/4" DOORS |
GMC
Dots Indicate Which Radio Models are Available for
Specific Vehicles.
SPK = Dash Speaker DVC=Dual Voice Coil Upgrade Dash Speaker
Dots Indicate Which Radio Models are Available for Specific Vehicles.
Kick = Kickpanel Models available for specific vehicles.
SPKR = Dash Speaker
DVC = Dual Voice Coil Upgrade Speaker for Dash
1,230,5,630 = USA Series Model number
SS= Secretaudio hidden system
MODEL | YEAR | 1 | 230 | 630 | SS | Kicks | SPK | DVC | |
TRUCK | 47-53 | • | • | • | • | KCHT-47/53 | 2013 | 4013 | |
TRUCK | 55-59 | • | KCHT-55/9 | 3008 | |||||
TRUCK | 60-63 | • | 2017 | 4017 | |||||
FULL SIZE TRUCK | 64-66 | • | • | • | • | KCHT60/66 | 2012 | 4012T | |
FULL SIZE TRUCK | 67-72 W/O AIR | • | • | • | • | 2005 | 4005 | ||
FULL SIZE TRUCK | 67-72 WITH AIR | • | • | • | • | KCHT-67/2 | 4005A | ||
FULL SIZE TRUCK | 73-79 | • | • | • | • | KCHT-73/9 | 1001 | 3001 | OEM STEREO 1013 |
FULL SIZE TRUCK | 80-88 | • | • | • | • | 1001 | 3001 | OEM STEREO 1013 |
Lincoln Mercury
Dots Indicate Which Radio Models are Available for
Specific Vehicles.
SPK = Dash Speaker DVC=Dual Voice Coil Upgrade Dash Speaker
Dots Indicate Which Radio Models are Available for Specific Vehicles.
Kick = Kickpanel Models available for specific vehicles. Kick Up = Upgrade
Kickpanels
SPKR = Dash Speaker
DVC = Dual Voice Coil Upgrade Speaker for Dash
1,230,5,630 = USA Series Model number
|
Mopar
Model | Year | 230 | 630 | SS | KICKPANELS |
BARRACUDA | 64-69 | • | KMOP67-6 | ||
BARRACUDA | 70 | • | • | • | |
CHARGER | 71-73 | • | • | • | |
DART | 73-76 | • | KMOP67-6 | ||
DART SPORT | 73-76 | • | KMOP67-6 | ||
DEMON | 71-72 | • | KMOP67-6 | ||
DUSTER | 70-76 | • | KMOP67-6 | ||
GTX | 72 | • | • | • | |
ROADRUNNER | 71-73 | • | • | • | |
SCAMP | 72-76 | • | KMOP67-6 | ||
SWINGER | 69-76 | • | KMOP67-6 | ||
VALIANT | 64-76 | • | KMOP67-6 |
Olds Pontiac
Dots Indicate Which Radio Models are Available for Specific Vehicles.
Kick = Kickpanel Models available for specific vehicles. Kick Up = Upgrade
Kickpanels
SPKR = Dash Speaker
DVC = Dual Voice Coil Upgrade Speaker for Dash
1,230,5,630, = USA Series Model number
SS = Secretaudio
Oldsmobile / Pontiac
Make | Model | Year | 1 | 230 | 630 | SS | Kicks | Kick Up | SPKR | DVC |
OLDSMOBILE | ALL | 40-49 | ● | ● | ● | • | 2013 | 4013 | ||
OLDSMOBILE | ALL | 53-54 | ● | ● | ● | • | 1021 | 4021 | ||
OLDSMOBILE | ALL | 55-56 | ● | ● | ● | • | 1021 | 4021 | ||
OLDSMOBILE | ALL | 57-58 | ● | ● | ● | • | 1006 | 3006 | ||
OLDSMOBILE | ALL | 61-72 | • | • | • | • | 1001(o) | 3001 | ||
OLDSMOBILE | ALL | 73-81 | • | • | • | • | ||||
OLDSMOBILE | CUTLASS | 62-63 | • | • | • | • | 1001 | 3001 | ||
OLDSMOBILE | CUTLASS,442 | 64-66(W\O AIR) | • | • | • | • | KCHV-64/6 | 1001 | 3001 | |
OLDSMOBILE | CUTLASS,442 | 64-66(WITH AIR | • | • | • | • | KCHV-64/6A | 1001 | 3001 | |
OLDSMOBILE | CUTLASS,442 | 67(W\O AIR) | • | • | • | • | KCHV-67 | 1001 | 3001 | |
OLDSMOBILE | CUTLASS,442 | 67(WITH AIR) | • | • | • | • | KCHV-67A | 1001 | 3001 | |
OLDSMOBILE | CUTLASS,442 | 68-72(W\O AIR) | • | • | • | • | KCHV-68/2 | 2014(o) | 4014 | |
OLDSMOBILE | CUTLASS,442 | 68-72(WITH AIR) | • | • | • | • | KCHV-68/2A | 2014(o) | 4014 | |
OLDSMOBILE | CUTLASS,442 | 73-83 | • | • | • | • | 1006(o) | 3006 | ||
PONTIAC | GTO,TEMPEST | 64-66(W\O AIR) | • | • | • | • | KCHV-64/6 | 2006 | ||
PONTIAC | GTO,TEMPEST | 64-66(WITH AIR | • | • | • | • | KCHV-64/6A | 2006 | ||
PONTIAC | GTO,TEMPEST | 67(W\O AIR) | • | • | • | • | KCHV-67 | 2006 | ||
PONTIAC | GTO,TEMPEST | 67(WITH AIR) | • | • | • | • | KCHV-67A | 2006 | ||
PONTIAC | GTO,TEMPEST | 68-72(W\O AIR) | •(k) | •(k) | •(k) | • | KCHV-68/2 | 2001 | 4001 | |
PONTIAC | GTO,TEMPEST | 68-72(WITH AIR) | •(k) | •(k) | •(k) | • | KCHV-68/2A | 2002 | ||
PONTIAC | FIREBIRD | 67-68(W\O AIR) | • | • | • | • | KCAM-67/8 | 2001 | 4001 | |
PONTIAC | FIREBIRD | 67-68(WITH AIR) | • | • | • | • | 2002 | |||
PONTIAC | FIREBIRD | 69(W\O AIR) | • | 2001 | 4001 | |||||
PONTIAC | FIREBIRD | 69(WITH AIR) | • | 2002 | 4002 | |||||
PONTIAC | FIREBIRD | 70-81 (MONO) | • | • | • | • | 2003 | 4023 | ||
PONTIAC | FIREBIRD | 70-81(STEREO) | • | • | • | • | 1013 |
Studebaker
Dots Indicate Which Radio Models are Available for
Specific Vehicles.
Kick = Kickpanel Models available for specific vehicles. Kick Up = Upgrade
Kickpanels
SPKR = Dash Speaker
DVD = Dual Voice Coil Upgrade Speaker for Dash
1,230,5,630 = USA Series Model number
SS = Secretaudio
Make | Model | Year | 1 | 230 | 630 | SS | SPK | DVC | |
STUDEBAKER | ALL | 58-65 | • | • | • | • | |||
STUDEBAKER | ALL | 62-66 | • | • | • | • | 1001 | 3001 | |
STUDEBAKER | AVANTI,II | 63-87 | • | • | • | • |
VW
Make | Model | Year | 1 | 230 | 630 | SST |
VW | BUS,BUG,GHIA | 49-79 | • | • | • | • |
VW | SUPER BEATLE | 71-79 | • | • | • | • |